KK_____R____K__RK___R__K_______W__K_K_____KK___________K______K_ R___R_K__R____________KK__K_____KKK_____R_________K________K_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 37/127/127 | K | 12.53 | 0 | 5 | 1268 | 287.7 | 1.16 | 1.16 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=85,15,71,54,61,51,76,49,67,63,64, |
| 0-0 | 3226794 | 39/130/130 | K | 12.52 | 0 | 5 | 1107 | 310.2 | 1.00 | 1.00 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/152/152 | _ | 12.25 | 10 | 7 | 1528 | 0.0 | 1.41 | 1.41 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/04/30/%D8%A8%D8%B1%D8%AE%D9%88%D8%B1%D8%AF-%D8%B5%D8% |
| 0-0 | 3226794 | 0/86/86 | _ | 12.11 | 14 | 5 | 542 | 0.0 | 0.63 | 0.63 | 77.18.44.218 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/02/14/113420361739543708.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/42/42 | _ | 12.48 | 2 | 5 | 358 | 0.0 | 0.67 | 0.67 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/power-pills/ HTTP/1.1 |
| 0-0 | 3226794 | 0/95/95 | _ | 12.44 | 0 | 5 | 989 | 0.0 | 1.06 | 1.06 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%DB%8C%D9%86-%DA%A9%D8%AA%D8%A7%D8%A8-%D8%A8 |
| 0-0 | 3226794 | 0/75/75 | _ | 12.29 | 7 | 3 | 381 | 0.0 | 0.72 | 0.72 | 57.141.20.59 | http/1.1 | gohargostar.com:443 | GET /wp-sitemap-taxonomies-category-1.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | R | 12.09 | 15 | 5 | 1073 | 0.0 | 0.91 | 0.91 | 37.27.51.139 | http/1.1 | ||
| 0-0 | 3226794 | 0/141/141 | _ | 12.09 | 15 | 5 | 1120 | 0.0 | 1.18 | 1.18 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 0-0 | 3226794 | 0/139/139 | _ | 12.07 | 11 | 6 | 1503 | 0.0 | 1.29 | 1.29 | 216.73.217.116 | http/1.1 | rozhee.com:443 | GET /product-category/%D9%84%D9%88%D8%A7%D8%B2%D9%85-%D8%A2%D8% |
| 0-0 | 3226794 | 0/94/94 | _ | 12.39 | 4 | 5 | 970 | 0.0 | 1.06 | 1.06 | 43.164.129.191 | http/1.1 | silhouetteperfume.com:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/98/98 | _ | 12.45 | 2 | 4 | 911 | 0.0 | 1.40 | 1.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 0-0 | 3226794 | 35/124/124 | K | 12.54 | 0 | 6 | 1318 | 280.6 | 1.31 | 1.31 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3226794 | 0/37/37 | _ | 12.21 | 6 | 5 | 336 | 0.0 | 0.59 | 0.59 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/174857688471/harry-potter-s-new-actor-these-days-at-th |
| 0-0 | 3226794 | 0/188/188 | _ | 12.14 | 8 | 3 | 1671 | 0.0 | 1.37 | 1.37 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /post_tag-sitemap3.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/79/79 | R | 8.68 | 186 | 13 | 869 | 0.0 | 0.78 | 0.78 | 93.118.167.18 | http/1.1 | ||
| 0-0 | 3226794 | 1/163/163 | K | 12.50 | 1 | 5 | 1456 | 11.8 | 1.19 | 1.19 | 87.250.224.3 | http/1.1 | spyadak.com:443 | GET /product/optima-front-brake-pads-%DB%B2%DB%B0%DB%B1%DB%B7-g |
| 0-0 | 3226794 | 0/93/93 | _ | 12.27 | 8 | 0 | 586 | 0.0 | 0.60 | 0.60 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1810353220 HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | _ | 11.95 | 15 | 3 | 905 | 0.0 | 1.07 | 1.07 | 47.128.112.124 | http/1.1 | jahanbartar.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/50/50 | _ | 12.33 | 1 | 2 | 467 | 0.0 | 0.76 | 0.76 | 66.102.9.205 | http/1.1 | _wildcard_.zgig.ir:80 | HEAD /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/21/21 | R | 10.93 | 62 | 5 | 191 | 0.0 | 0.35 | 0.35 | 177.11.54.244 | http/1.1 | dornikalux.ir:443 | |
| 0-0 | 3226794 | 0/137/137 | _ | 12.18 | 12 | 5 | 1572 | 0.0 | 1.35 | 1.35 | 114.119.158.193 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/48/from_tags/1/sort/4a/la |
| 0-0 | 3226794 | 0/93/93 | _ | 12.16 | 12 | 0 | 644 | 0.0 | 0.87 | 0.87 | 40.77.167.26 | http/1.1 | aaznp.ir:443 | GET /?s=2027 HTTP/1.1 |
| 0-0 | 3226794 | 1/51/51 | K | 12.53 | 0 | 13 | 435 | 11.7 | 0.66 | 0.66 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/06/179751991762416426.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/114/114 | _ | 12.34 | 2 | 4 | 894 | 0.0 | 0.85 | 0.85 | 142.250.33.34 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/137/137 | _ | 12.81 | 18 | 4 | 1401 | 0.0 | 1.09 | 1.09 | 142.93.226.245 | http/1.1 | ||
| 1-0 | 3226796 | 0/149/149 | _ | 12.97 | 14 | 7 | 1648 | 0.0 | 1.30 | 1.30 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 1-0 | 3226796 | 0/95/95 | _ | 12.98 | 12 | 5 | 802 | 0.0 | 0.80 | 0.80 | 17.22.237.167 | http/1.1 | rentingcar.ir:80 | GET /gr/images/isfahan-fba84651.jpg HTTP/1.1 |
| 1-0 | 3226796 | 0/141/141 | _ | 13.17 | 6 | 5 | 1172 | 0.0 | 0.95 | 0.95 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/plant-plant/ HTTP/1.1 |
| 1-0 | 3226796 | 0/40/40 | _ | 13.14 | 2 | 5 | 362 | 0.0 | 0.68 | 0.68 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/141/141 | _ | 13.03 | 7 | 5 | 1442 | 0.0 | 1.37 | 1.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 1-0 | 3226796 | 1/87/87 | W | 13.40 | 0 | 0 | 867 | 11.4 | 0.84 | 0.84 | 216.73.216.200 | http/1.1 | goldenmilad.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/92/92 | _ | 13.00 | 8 | 5 | 884 | 0.0 | 1.10 | 1.10 | 5.255.231.172 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-benz-a200-class-elite/ HTTP/1. |
| 1-0 | 3226796 | 0/190/190 | _ | 12.99 | 14 | 5 | 1387 | 0.0 | 1.02 | 1.02 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%D8%B1%D8%A2%D9%85%D8%AF-%D9%85%D8%A7%D9%84%DB%8 |
| 1-0 | 3226796 | 1/93/93 | K | 13.22 | 4 | 4 | 1009 | 11.8 | 1.57 | 1.57 | 95.108.213.85 | http/1.1 | spyadak.com:443 | GET /product/mercedes-benz-a-class-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/95/95 | _ | 13.40 | 0 | 4 | 894 | 0.0 | 1.29 | 1.29 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/plugins.php HTTP/1.1 |
| 1-0 | 3226796 | 1/145/145 | K | 13.31 | 2 | 5 | 1161 | 13.2 | 1.20 | 1.20 | 79.101.107.106 | http/1.1 | khabarnab.com:443 | GET /externallink/1377069 HTTP/1.1 |
| 1-0 | 3226796 | 0/92/92 | _ | 12.97 | 17 | 3 | 959 | 0.0 | 1.03 | 1.03 | 135.181.3.173 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 13.04 | 9 | 0 | 943 | 0.0 | 0.78 | 0.78 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-price-range-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/87/87 | _ | 12.85 | 18 | 2 | 869 | 0.0 | 0.87 | 0.87 | 142.93.226.245 | http/1.1 | ||
| 1-0 | 3226796 | 0/61/61 | _ | 13.12 | 6 | 2 | 589 | 0.0 | 0.62 | 0.62 | 50.87.144.172 | http/1.1 | sabadset.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/94/94 | _ | 13.04 | 8 | 5 | 948 | 0.0 | 1.02 | 1.02 | 188.239.13.70 | http/1.1 | cherrybook.ir:443 | GET /goto/post?id=9489 HTTP/1.1 |
| 1-0 | 3226796 | 30/120/120 | K | 13.39 | 0 | 2 | 1122 | 47.9 | 1.03 | 1.03 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1293/so |
| 1-0 | 3226796 | 1/81/81 | K | 13.35 | 1 | 3 | 942 | 8.9 | 0.80 | 0.80 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/true-square/hyperchrome/ HTTP/ |
| 1-0 | 3226796 | 0/96/96 | _ | 13.28 | 3 | 0 | 917 | 0.0 | 1.07 | 1.07 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-size-40-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/187/187 | _ | 13.33 | 1 | 2 | 1273 | 0.0 | 1.04 | 1.04 | 114.119.141.201 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/35/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/93/93 | _ | 12.93 | 17 | 5 | 925 | 0.0 | 1.00 | 1.00 | 47.82.13.243 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=5dbd65da21&remove_item=cf34645d98a7630e2bcc |
| 1-0 | 3226796 | 0/94/94 | _ | 12.98 | 15 | 0 | 937 | 0.0 | 1.06 | 1.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-original-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/41/41 | _ | 13.01 | 11 | 3 | 386 | 0.0 | 0.64 | 0.64 | 216.244.66.239 | http/1.1 | iphoneghesti.com:80 | GET /divar/listing-location/%D8%AE%D8%B1%D8%A7%D8%B3%D8%A7%D9%8 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.80 | 18 | 1 | 886 | 0.0 | 0.87 | 0.87 | 142.93.226.245 | http/1.1 | ||
| 2-0 | 3226797 | 0/95/95 | _ | 11.82 | 12 | 5 | 593 | 0.0 | 0.67 | 0.67 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/143/143 | _ | 11.83 | 10 | 13 | 1221 | 0.0 | 1.17 | 1.17 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/06/02/81393891748808016.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/136/136 | _ | 11.78 | 13 | 5 | 1442 | 0.0 | 1.30 | 1.30 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/15/292827071723741572.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/137/137 | _ | 11.90 | 3 | 5 | 1406 | 0.0 | 1.32 | 1.32 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 0/47/47 | _ | 11.87 | 3 | 3 | 384 | 0.0 | 0.87 | 0.87 | 185.198.240.122 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/143/143 | K | 11.92 | 4 | 4 | 1460 | 11.8 | 1.38 | 1.38 | 5.255.231.195 | http/1.1 | spyadak.com:443 | GET /product/mojave-haikyuu-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/44/44 | _ | 11.81 | 14 | 4 | 424 | 0.0 | 0.58 | 0.58 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/golden-horse/integral/ HTTP/1. |
| 2-0 | 3226797 | 0/82/82 | _ | 11.81 | 16 | 5 | 828 | 0.0 | 0.79 | 0.79 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1493/so |
| 2-0 | 3226797 | 0/42/42 | _ | 11.86 | 9 | 0 | 357 | 0.0 | 0.70 | 0.70 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-price-range-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/92/92 | _ | 11.86 | 9 | 5 | 915 | 0.0 | 0.95 | 0.95 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-price-range-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/51/51 | _ | 11.85 | 10 | 5 | 517 | 0.0 | 0.62 | 0.62 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/46/46 | _ | 11.87 | 7 | 5 | 456 | 0.0 | 0.78 | 0.78 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AF%D8%A7%D8%B3%D8%AA%D8%A7%D9%86%DA%A9-%DA%A9%D |
| 2-0 | 3226797 | 1/147/147 | K | 11.95 | 1 | 5 | 1457 | 13.3 | 1.42 | 1.42 | 201.138.196.203 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af%db%8c/ HTTP/1.1 |
| 2-0 | 3226797 | 0/47/47 | _ | 11.94 | 1 | 5 | 393 | 0.0 | 0.68 | 0.68 | 114.119.141.201 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/35/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 0/49/49 | R | 11.01 | 45 | 2 | 447 | 0.0 | 0.69 | 0.69 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/144/144 | _ | 11.86 | 7 | 4 | 1582 | 0.0 | 1.24 | 1.24 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/true-square/ HTTP/1.1 |
| 2-0 | 3226797 | 0/58/58 | _ | 11.94 | 1 | 4 | 514 | 0.0 | 0.69 | 0.69 | 38.95.35.85 | http/1.1 | deji.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/96/96 | _ | 11.93 | 3 | 5 | 950 | 0.0 | 1.07 | 1.07 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-size-40-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/101/101 | R | 11.15 | 39 | 5 | 1033 | 0.0 | 1.14 | 1.14 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/42/42 | _ | 11.82 | 15 | 4 | 353 | 0.0 | 0.68 | 0.68 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/pill-pack/ HTTP/1.1 |
| 2-0 | 3226797 | 1/144/144 | K | 11.95 | 0 | 5 | 1200 | 9.0 | 1.48 | 1.48 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 2-0 | 3226797 | 0/47/47 | _ | 11.91 | 1 | 3 | 431 | 0.0 | 0.58 | 0.58 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/true-square/hyperchrome-classi |
| 2-0 | 3226797 | 0/189/189 | _ | 11.91 | 0 | 5 | 2153 | 0.0 | 1.76 | 1.76 | 36.97.228.16 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 385 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/144/144 | _ | 11.82 | 15 | 0 | 787 | 0.0 | 0.62 | 0.62 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-original-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/49/49 | _ | 11.58 | 1 | 2 | 417 | 0.0 | 0.77 | 0.77 | 66.102.9.203 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/42/42 | _ | 11.10 | 17 | 7 | 349 | 0.0 | 0.72 | 0.72 | 142.93.226.245 | http/1.1 | j20.irannakh.com:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/74/74 | _ | 11.53 | 9 | 5 | 756 | 0.0 | 0.94 | 0.94 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/plant-plant/ HTTP/1.1 |
| 3-0 | 3226798 | 0/91/91 | _ | 11.52 | 9 | 5 | 876 | 0.0 | 1.34 | 1.34 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/edit.php HTTP/1.1 |
| 3-0 | 3226798 | 0/104/104 | _ | 11.59 | 6 | 5 | 761 | 0.0 | 0.54 | 0.54 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 3-0 | 3226798 | 0/139/139 | _ | 11.69 | 0 | 5 | 1488 | 0.0 | 1.70 | 1.70 | 37.236.226.80 | http/1.1 | kakofile.ir:443 | GET /group/%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1-%D8%B3%D8%A7%DB%8C%D8 |
| 3-0 | 3226798 | 0/194/194 | _ | 11.50 | 9 | 5 | 2059 | 0.0 | 2.11 | 2.11 | 159.223.189.165 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/08/01/235589731722497703.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/142/142 | _ | 11.23 | 13 | 4 | 825 | 0.0 | 0.81 | 0.81 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E3%80%94-%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D8%B3%D8 |
| 3-0 | 3226798 | 0/90/90 | _ | 11.20 | 15 | 2 | 574 | 0.0 | 0.64 | 0.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1493/so |
| 3-0 | 3226798 | 0/134/134 | _ | 11.23 | 12 | 5 | 1089 | 0.0 | 1.14 | 1.14 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 3-0 | 3226798 | 0/93/93 | _ | 11.54 | 3 | 2 | 951 | 0.0 | 1.04 | 1.04 | 185.198.240.132 | http/1.1 | ajgold.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 1/45/45 | K | 11.64 | 3 | 5 | 371 | 11.4 | 0.62 | 0.62 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /color/black/?per_row=4&shop_view=grid HTTP/1.1 |
| 3-0 | 3226798 | 31/221/221 | K | 11.71 | 0 | 5 | 2392 | 236.7 | 2.55 | 2.55 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1293/so |
| 3-0 | 3226798 | 0/90/90 | _ | 9.41 | 9 | 5 | 837 | 0.0 | 0.78 | 0.78 | 216.73.216.183 | http/1.1 | ||
| 3-0 | 3226798 | 0/65/65 | _ | 11.53 | 6 | 5 | 572 | 0.0 | 0.71 | 0.71 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 3-0 | 3226798 | 1/43/43 | K | 11.67 | 2 | 5 | 443 | 9.0 | 0.68 | 0.68 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/87/87 | _ | 11.29 | 13 | 2 | 942 | 0.0 | 1.00 | 1.00 | 57.141.20.47 | http/1.1 | milad-bc.com:443 | GET /portfolios/%d9%84%d9%88%da%a9%d8%a7-%d8%a2%d8%b4%d9%be%d8% |
| 3-0 | 3226798 | 0/49/49 | _ | 11.15 | 12 | 5 | 486 | 0.0 | 0.81 | 0.81 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/175635384349/an-amazing-hat-that-can-paralyze-t |
| 3-0 | 3226798 | 0/143/143 | _ | 10.69 | 15 | 5 | 1505 | 0.0 | 1.78 | 1.78 | 220.158.234.201 | http/1.1 | ||
| 3-0 | 3226798 | 0/49/49 | _ | 11.48 | 7 | 5 | 466 | 0.0 | 0.84 | 0.84 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/46/46 | _ | 11.37 | 12 | 5 | 486 | 0.0 | 0.69 | 0.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 1/43/43 | K | 11.66 | 2 | 5 | 381 | 10.8 | 0.81 | 0.81 | 2.57.168.31 | http/1.1 | tbzpara.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 3/47/47 | K | 11.68 | 1 | 4 | 436 | 24.2 | 0.80 | 0.80 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 3-0 | 3226798 | 1/94/94 | K | 11.70 | 0 | 0 | 1006 | 1.0 | 0.95 | 0.95 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-snake-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/138/138 | _ | 11.60 | 0 | 5 | 1074 | 0.0 | 1.57 | 1.57 | 87.250.224.7 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-wanda-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/44/44 | _ | 11.27 | 9 | 3 | 385 | 0.0 | 0.89 | 0.89 | 57.141.20.49 | http/1.1 | manzoumeroya.ir.kababmilad.ir:4 | GET /product-category/bironbarroya/%d8%ba%d8%b0%d8%a7%db%8c-%d9 |
| 4-0 | 3226799 | 0/39/39 | _ | 11.18 | 15 | 5 | 416 | 0.0 | 0.63 | 0.63 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10448 HTTP/1.1 |
| 4-0 | 3226799 | 0/94/94 | _ | 11.26 | 12 | 2 | 920 | 0.0 | 1.10 | 1.10 | 114.119.158.193 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/48/from_tags/1/sort/4a/la |
| 4-0 | 3226799 | 0/124/124 | _ | 11.31 | 0 | 5 | 958 | 0.0 | 1.04 | 1.04 | 66.249.79.205 | http/1.1 | rosamall.ir:443 | GET /shop/ HTTP/1.1 |
| 4-0 | 3226799 | 0/95/95 | R | 11.21 | 18 | 5 | 672 | 0.0 | 0.59 | 0.59 | 177.84.223.16 | http/1.1 | ||
| 4-0 | 3226799 | 0/43/43 | _ | 11.29 | 1 | 3 | 330 | 0.0 | 0.80 | 0.80 | 91.92.243.249 | http/1.1 | bandarbar.com:80 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/46/46 | _ | 11.25 | 14 | 3 | 414 | 0.0 | 0.50 | 0.50 | 57.141.20.17 | http/1.1 | khabarnab.com:443 | GET /economic/166312434110/with-how-much-money-can-you-own-an-a |
| 4-0 | 3226799 | 0/150/150 | _ | 11.31 | 3 | 0 | 1424 | 0.0 | 1.15 | 1.15 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-size-40-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/137/137 | _ | 10.99 | 18 | 2 | 1518 | 0.0 | 1.26 | 1.26 | 142.93.226.245 | http/1.1 | ||
| 4-0 | 3226799 | 0/136/136 | _ | 11.28 | 9 | 5 | 1363 | 0.0 | 1.94 | 1.94 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 4-0 | 3226799 | 0/45/45 | _ | 11.24 | 10 | 6 | 420 | 0.0 | 0.69 | 0.69 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=10626 HTTP/1.1 |
| 4-0 | 3226799 | 0/86/86 | _ | 11.21 | 13 | 5 | 520 | 0.0 | 0.72 | 0.72 | 5.255.231.105 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-enzo-front-brake-pads-2/ HTTP/1.1 |
| 4-0 | 3226799 | 0/95/95 | _ | 11.30 | 6 | 5 | 958 | 0.0 | 1.08 | 1.08 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/05/02/%DB%B2-%DA%A9%D8%B4%D8%AA%D9%87-%D9%88-%DB%B2-% |
| 4-0 | 3226799 | 0/173/173 | _ | 11.25 | 13 | 13 | 1929 | 0.0 | 1.53 | 1.53 | 178.131.152.49 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/09/01/34237771725223086.webp HTTP/1.1 |
